KMS Institute of soil and water conservation Chinese Academy of Sciences
Response of aggregate associated organic carbon, nitrogen and phosphorous to re-vegetation in agro-pastoral ecotone of northern China | |
Yufei Yao1,2,5![]() ![]() | |
2019-05 | |
Source Publication | GEODERMA
![]() |
description.correspondentemail | xrwei78@163.com |
Issue | 341Pages:172-180 |
Abstract | The agro-pastoral ecotone is an ecologically fragile transition zone and suffers from extensive human-induced land-use changes. To understand how soil organic carbon (OC) and nutrients will respond to re-vegetation practices in such an ecotone zone, we present the response of OC, nitrogen (N) and phosphorus (P) in both bulk soils and water-stable aggregates to typical re-vegetation patterns in an agro-pastoral ecotone of northern China. Three re-vegetation patterns, i.e., cropland converted to natural grassland, woodland and artificial grassland at different times (6 to 40 years), were selected. The paired croplands were also selected as the control for each re-vegetation pattern. The measured soil metrics include the proportions of each type of water-stable aggregate, the mean weight diameter and geometric mean diameter of the aggregates, and the concentrations of OC, N and P in bulk soils and each aggregate fraction. The results showed that the three re-vegetation patterns significantly increased the mass proportion of macro-aggregates, the values of mean weight diameter and geometric mean diameter, and the concentrations of OC and N in topsoils (0-10 cm). The accumulation of OC and N in bulk soils was mainly due to the accumulation in macro-aggregates. Furthermore, increases in OC and N were greater after conversion to legume vegetation than to non-legume vegetation, and were highest at approximately 20 years after the conversion. However, concentrations of P in bulk soils and aggregates were similar among the three re-vegetation patterns and the three aggregate fractions, and were minimally affected by the conversion. These results highlighted the potential of legume vegetation to increase OC and N in surface soils and aggregates, and indicated no response of soil P to re-vegetation in an agro-pastoral ecotone of northern China. |
DOI | 10.1016/j.geoderma.2019.01.036 |
URL | 查看原文 |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/9218 |
Collection | 水保所2018--2020届毕业生论文(学位论文、期刊论文) |
Affiliation | 1.State Key Laboratory of Soil Erosion and Dryland Farming on the Loess Plateau, Northwest A&F University 2.Institute of Soil and Water Conservation, Chinese Academy of Sciences and Ministry of Water Resources 3.Department of Soil, Water and Climate, University of Minnesota 4.College of Resources and Environment, Northwest A&F University 5.University of Chinese Academy of Sciences 6.Administration for Baojixia Yinwei Irrigation of Shaanxi Province |
Recommended Citation GB/T 7714 | Yufei Yao,Nannan Ge,Si Yu,et al. Response of aggregate associated organic carbon, nitrogen and phosphorous to re-vegetation in agro-pastoral ecotone of northern China[J]. GEODERMA,2019(341):172-180. |
APA | Yufei Yao.,Nannan Ge.,Si Yu.,Xiaorong Wei.,Xiang Wang.,...&Li Kang.(2019).Response of aggregate associated organic carbon, nitrogen and phosphorous to re-vegetation in agro-pastoral ecotone of northern China.GEODERMA(341),172-180. |
MLA | Yufei Yao,et al."Response of aggregate associated organic carbon, nitrogen and phosphorous to re-vegetation in agro-pastoral ecotone of northern China".GEODERMA .341(2019):172-180. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Yao 等。 - 2019 - Resp(587KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment