KMS Institute of soil and water conservation Chinese Academy of Sciences
Quantifying the impacts of human activities on runoff and sediment load changes in a Loess Plateau catchment, China | |
Hu Jinfei1,2; Mu Xingmin1,3; Tian Peng4; Gao Peng1,3; Sun Wenyi1,3 | |
Subtype | Article |
2019-11 | |
Source Publication | JOURNAL OF SOILS AND SEDIMENTS
![]() |
ISSN | 1439-0108 |
description.correspondentemail | gjzhao@ms.iswc.ac.cn ; xmmu@ms.iswc.ac.cn |
Volume | 19Issue:11Pages:3866-3880 |
Abstract | Purpose Significant changes in the runoff and sediment load have been detected in many catchments of the Loess Plateau. These changes are expected to be influenced by the interplay of climate variability and human activities. Quantitatively evaluating these effects is crucial for framing climate variability adaptation measures and the assessment and management of regional water resources. |
Keyword | Climate Variability Human Activities Paired Flood Events Runoff Suspended Sediment Load |
DOI | 10.1007/s11368-019-02353-z |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000491550500019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/9169 |
Collection | 水保所2018--2020届毕业生论文(学位论文、期刊论文) |
Corresponding Author | Mu Xingmin |
Affiliation | 1.State Key Laboratory of Soil Erosion and Dry Farming on the Loess Plateau, Institute of Soil and Water Conservation, Chinese Academy of Sciences and Ministry of Water Resources, Xinong Road 26, Yangling 712100, Shaanxi Province, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.State Key Laboratory of Soil Erosion and Dryland Farming on the Loess Plateau, Northwest A&F University, 26 Xinong Road, Yangling 712100, Shaanxi Province, China 4.College of Resources and Environment, Northwest A&F University, 26 Xinong Road, Yangling 712100, Shaanxi Province, China |
Recommended Citation GB/T 7714 | Hu Jinfei,Mu Xingmin,Tian Peng,et al. Quantifying the impacts of human activities on runoff and sediment load changes in a Loess Plateau catchment, China[J]. JOURNAL OF SOILS AND SEDIMENTS,2019,19(11):3866-3880. |
APA | Hu Jinfei,Mu Xingmin,Tian Peng,Gao Peng,&Sun Wenyi.(2019).Quantifying the impacts of human activities on runoff and sediment load changes in a Loess Plateau catchment, China.JOURNAL OF SOILS AND SEDIMENTS,19(11),3866-3880. |
MLA | Hu Jinfei,et al."Quantifying the impacts of human activities on runoff and sediment load changes in a Loess Plateau catchment, China".JOURNAL OF SOILS AND SEDIMENTS 19.11(2019):3866-3880. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Quantifying the impa(5098KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment