KMS Institute of soil and water conservation Chinese Academy of Sciences
皇甫川流域侵蚀产沙特征及土地退化研究 | |
许文龙 | |
Subtype | 硕士 |
2019-05 | |
Degree Grantor | 中国科学院教育部水土保持与生态环境研究中心 |
Place of Conferral | 陕西杨凌 |
Language | 中文 |
Document Type | 学位论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/8791 |
Collection | 水保所2018--2020届毕业生论文(学位论文、期刊论文) |
Recommended Citation GB/T 7714 | 许文龙. 皇甫川流域侵蚀产沙特征及土地退化研究[D]. 陕西杨凌. 中国科学院教育部水土保持与生态环境研究中心,2019. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
皇甫川流域侵蚀产沙特征及土地退化研究.p(6514KB) | 学位论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment