KMS Institute of soil and water conservation Chinese Academy of Sciences
Use of montmorillonite-enriched sandstone to remediate a sandy mined soil | |
Junchao Jia1,2; Xiaofeng Yang1,2; Pingping Zhang1,3,4; Xingchang Zhang1,3 | |
2019-01-19 | |
Source Publication | .Ecology Engineering
![]() |
Volume | 130Issue:0Pages:101-109 |
Abstract | Man-made soils (technosols) could be a practical alternative when the availability of suitable natural topsoil is limited in surface mine areas for reclamation. Screening potential topsoils is a necessary step to determine the suitability of materials for revegetation. This study aimed to obtain insights into the growth of alfalfa (Medicago sativa L.) on homogeneous and layered initial soils prepared with local natural materials (sandy soil and montmorillonite-enriched sandstone), before screening the optimal topsoil for alfalfa growth. Ten technosols were assessed in a growth study over 5 months by using the biomass production and root system as performance indicators. The shoot and root biomass production were highest in the treatment with a 20 cm montmorilloniteenriched sandstone layer at a depth of 20–40 cm, where the biomass production rate was approximately twice that in sandy soil. The root distribution according to the depth was more even in a homogeneous mixture of sandy soil combined with montmorillonite-enriched sandstone and the treatment with a 20 cm montmorilloniteenriched sandstone layer at a depth of 20–40 cm compared with the other eight options, possibly due to the higher water-holding capacity of the montmorillonite-enriched sandstone. The optimal technosol was determined as a 20 cm montmorillonite-enriched sandstone layer at a depth of 20–40 cm in a sandy matrix. The results of this study using locally sourced components for preparing topsoil could facilitate the development of strategies for mine reclamation. |
Keyword | Alfalfa Layered Soil Montmorillonite-enriched Sandstone Root System Sandy Soil |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/8783 |
Collection | 水保所2018--2019届毕业生论文 |
Corresponding Author | Xingchang Zhang |
Affiliation | 1.State Key Laboratory of Soil Erosion and Dryland Farming on Loess Plateau, Institute of Soil and Water Conservation, Chinese Academy of Sciences and Ministry of Water Resources, Yangling, Shaanxi 712100, China 2.University of Chinese Academy of Sciences, Beijing 100049, China. 3.Institute of Soil and Water Conservation, Northwest A & F University, Yangling, Shaanxi 712100, China. 4.State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment, Chinese Academy of Sciences, Xi'an, Shaanxi 710075, China |
Recommended Citation GB/T 7714 | Junchao Jia,Xiaofeng Yang,Pingping Zhang,et al. Use of montmorillonite-enriched sandstone to remediate a sandy mined soil[J]. .Ecology Engineering,2019,130(0):101-109. |
APA | Junchao Jia,Xiaofeng Yang,Pingping Zhang,&Xingchang Zhang.(2019).Use of montmorillonite-enriched sandstone to remediate a sandy mined soil..Ecology Engineering,130(0),101-109. |
MLA | Junchao Jia,et al."Use of montmorillonite-enriched sandstone to remediate a sandy mined soil"..Ecology Engineering 130.0(2019):101-109. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
16博贾俊超论文-Use of mont(2093KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment