KMS Institute of soil and water conservation Chinese Academy of Sciences
Proton and Copper Binding to Humic Acids Analyzed by XAFS Spectroscopy and Isothermal Titration Calorimetry | |
Jinling Xu1,2; Luuk K. Koopal3,4; Linchuan Fang1; Juan Xiong3; Wenfeng Tan1,3; Fang, LC; Tan, WF (reprint author), Chinese Acad Sci, Minist Water Resources, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Shaanxi, Peoples R China.; Tan, WF (reprint author), Huazhong Agr Univ, Coll Resources & Environm, Wuhan 430070, Peoples R China. | |
Subtype | Article |
2018 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
description.correspondentemail | flinc629@hotmail.com ; wenfeng.tan@hotmail.com |
Volume | 52Issue:7Pages:4099-4107 |
Abstract | Proton and copper (Cu) binding to soil and lignite-based humic acid (HA) was investigated by combining X-ray absorption fine structure (XAFS) spectroscopy, isothermal titration calorimetry (ITC), and nonideal-competitive-adsorption (NICA) modeling. NICA model calculations and XAFS results showed that bidentate and monodentate complexation occurred for Cu binding to HA. The site-type-specific thermodynamic parameters obtained by combining ITC measurements and NICA calculations revealed that copper binding to deprotonated carboxylic-type sites was entropically driven and that to deprotonated phenolic-type sites was driven by entropy and enthalpy. Copper binding to HA largely depended on the site-type and coordination environment, but the thermodynamic binding mechanisms for Cu binding to the specific site-types were similar for the different HAs studied. By comparing the site-type-specific thermodynamic parameters of HA-Cu complexation with those of low molar mass organic acids, the Cu coordination could be further specified. Bidentate carboxylic Cu complexes made the dominating contributions to Cu binding to HA. The present study not only yields molecular-scale mechanisms of ion binding to carboxylic- and phenolic-type sites of HA but also provides the new insight that the universal nature of site-type-specific thermodynamic data enables quantitative estimation of the binding structures of heavy metal ions to humic substances. |
Subject Area | Engineering ; Environmental Sciences & Ecology |
DOI | 10.1021/acs.est.7b06281 |
Indexed By | SCI |
Publication Place | 1155 16TH ST, NW, WASHINGTON, DC 20036 USA |
Language | 英语 |
WOS ID | WOS:000429385700030 |
Publisher | AMER CHEMICAL SOC |
Funding Organization | National Natural Science Foundation of China [41425006, 41330852, 41571314, 41101218] ; National Natural Science Foundation of China [41425006, 41330852, 41571314, 41101218] ; National Key Basic Research Program of China [2015CB150504] ; National Key Basic Research Program of China [2015CB150504] ; CAS "Light of West China" Program [XAB2016A03] ; CAS "Light of West China" Program [XAB2016A03] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/8266 |
Collection | 水保所科研产出--SCI_2018--SCI |
Corresponding Author | Fang, LC; Tan, WF (reprint author), Chinese Acad Sci, Minist Water Resources, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Shaanxi, Peoples R China.; Tan, WF (reprint author), Huazhong Agr Univ, Coll Resources & Environm, Wuhan 430070, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Minist Water Resources, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Shaanxi, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Huazhong Agr Univ, Coll Resources & Environm, Wuhan 430070, Peoples R China 4.Wageningen Univ & Res, Phys Chem & Soft Matter, Stippeneng 4, NL-6708 WE Wageningen, Netherlands |
Recommended Citation GB/T 7714 | Jinling Xu,Luuk K. Koopal,Linchuan Fang,et al. Proton and Copper Binding to Humic Acids Analyzed by XAFS Spectroscopy and Isothermal Titration Calorimetry[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2018,52(7):4099-4107. |
APA | Jinling Xu.,Luuk K. Koopal.,Linchuan Fang.,Juan Xiong.,Wenfeng Tan.,...&Tan, WF .(2018).Proton and Copper Binding to Humic Acids Analyzed by XAFS Spectroscopy and Isothermal Titration Calorimetry.ENVIRONMENTAL SCIENCE & TECHNOLOGY,52(7),4099-4107. |
MLA | Jinling Xu,et al."Proton and Copper Binding to Humic Acids Analyzed by XAFS Spectroscopy and Isothermal Titration Calorimetry".ENVIRONMENTAL SCIENCE & TECHNOLOGY 52.7(2018):4099-4107. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2-101.pdf(1814KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment