KMS Institute of soil and water conservation Chinese Academy of Sciences
Experimental investigation of solidifying desert aeolian sand using microbially induced calcite precipitation | |
Duo Li1; Kan-liang Tian2,3; Hui-li Zhang1; Yu-yao Wu2; Kang-yi Nie1; Shi-can Zhang1; Tian, KL (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China. | |
Subtype | Article |
2018 | |
Source Publication | CONSTRUCTION AND BUILDING MATERIALS
![]() |
ISSN | 0950-0618 |
description.correspondentemail | tiankanliang@163.com |
Volume | 172Pages:25-2621 |
Abstract | In this study, five different concentrations of solidification solution (0.5, 1.0, 1.5, 2.0 and 2.5 mol/L urea-CaCl2) were used to solidify desert aeolian sand by microbially induced calcite precipitation (MICP). As the concentration of solidification solution increased, the CaCO3 content increased, sand density increased, permeability was reduced and the unconfined compressive strength increased. Formation of CaCO3 was the primary cause of changes in the sand's properties. Specifically, CaCO3 filled the pores between the sand particles and the pore volume decreased. The CaCO3 formed in response to low concentrations (i.e., 0.5-1.0 mol/L) and high concentrations (i.e., 1.5-2.5 mol/L) of urea-CaCl2 solution played different roles in solidification of the structures. (C) 2018 Elsevier Ltd. All rights reserved. |
Keyword | Microbially Induced Calcite Precipitation Sporosarcina Pasteurii Desert Aeolian Sand Solidification Bio-treatment |
Subject Area | Construction & Building Technology ; Engineering ; Materials Science |
DOI | 10.1016/j.conbuildmat.2018.03.255 |
Indexed By | SCI |
Publication Place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Language | 英语 |
WOS ID | WOS:000432768100025 |
Publisher | ELSEVIER SCI LTD |
Funding Organization | National Key Research and Development Program of China [2016YFE0203400] ; National Key Research and Development Program of China [2016YFE0203400] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/8250 |
Collection | 水保所科研产出--SCI_2018--SCI |
Corresponding Author | Tian, KL (reprint author), Northwest A&F Univ, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China. |
Affiliation | 1.Northwest A&F Univ, Coll Water Conservancy & Construct Engn, Yangling, Shaanxi, Peoples R China 2.Northwest A&F Univ, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China 3.Chinese Acad Sci & Minist Water Resources, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Duo Li,Kan-liang Tian,Hui-li Zhang,et al. Experimental investigation of solidifying desert aeolian sand using microbially induced calcite precipitation[J]. CONSTRUCTION AND BUILDING MATERIALS,2018,172:25-2621. |
APA | Duo Li.,Kan-liang Tian.,Hui-li Zhang.,Yu-yao Wu.,Kang-yi Nie.,...&Tian, KL .(2018).Experimental investigation of solidifying desert aeolian sand using microbially induced calcite precipitation.CONSTRUCTION AND BUILDING MATERIALS,172,25-2621. |
MLA | Duo Li,et al."Experimental investigation of solidifying desert aeolian sand using microbially induced calcite precipitation".CONSTRUCTION AND BUILDING MATERIALS 172(2018):25-2621. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2-82.pdf(4020KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment