KMS Institute of soil and water conservation Chinese Academy of Sciences
Impact of Land Use Change on Hydrologic Processes in a Large Plain Irrigation District | |
Xiao-Bo Luan1,2; Pu-Te Wu1,2; Shi-Kun Sun4,5; Xiao-Lei Li6; Yu-Bao Wang4,5; Xue-Rui Gao4,5; Wu, PT (reprint author), Chinese Acad Sci, Inst Soil & Water Conservat, Yangling 712100, Shaanxi, Peoples R China.; Wu, PT (reprint author), Minist Water Resources, Yangling 712100, Shaanxi, Peoples R China.; Wu, PT; Sun, SK (reprint author), Northwest A&F Univ, Key Lab Agr Soil & Water Engn Arid & Semiarid Are, Minist Educ, Yangling 712100, Shaanxi, Peoples R China.; Sun, SK (reprint author), Northwest A&F Univ, Inst Water Saving Agr Arid Reg China, Yangling 712100, Shaanxi, Peoples R China. | |
Subtype | Article |
2018 | |
Source Publication | WATER RESOURCES MANAGEMENT
![]() |
ISSN | 0920-4741 |
description.correspondentemail | gjzwpt@vip.sina.com ; ssksci@163.com |
Volume | 32Issue:9Pages:3203-3217 |
Abstract | Land use is the main factor that influences catchment hydrologic processes, and a better understanding of its effect is important for future land use planning and water resource management. By applying the Soil and Water Assessment Tool (SWAT), we assessed the effects of land use changes on major hydrologic processes (evapotranspiration (ET), discharge, river) on a large plain irrigation district, the Hetao Irrigation District (HID), China. The results indicated that SWAT was a useful tool for simulating the effects of land use changes on regional hydrologic processes. Human activities were the main factors that directly influenced land use in the HID. Land use changes had important impacts on the hydrologic processes of the HID. During 1995-2010, the land use changed greatly in the HID, leading to the changes in ET and discharge. The peak value of ET coincided with the exuberant crop growth period in the maximized sown crop area. In 1995s, wheat maximized the sown area and ET peaked in June; when sunflower and corn maximized the sown area in 2010s, ET peaked in July and August. The increased ET reduced discharge in the same period in the HID. Land use change affected the period and quantity of water diversion in the irrigation district. The quantity of water diverted in 1995 was greater than that in 2010, indicating that land use change significantly impacted the water quantity of the river, which was the water source of the irrigation district. This study will be a reference for future land use planning and water resource management in the irrigation district. |
Keyword | Swat Land Use Evapotranspiration Discharge Streamflow Hetao Irrigation District |
Subject Area | Engineering ; Water Resources |
DOI | 10.1007/s11269-018-1986-5 |
Indexed By | SCI |
Publication Place | VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS |
Language | 英语 |
WOS ID | WOS:000433501600018 |
Publisher | SPRINGER |
Funding Organization | National Key Research and Development Program of China [2016YFC0400201] ; National Key Research and Development Program of China [2016YFC0400201] ; National Natural Science Foundation of China [51409218] ; National Natural Science Foundation of China [51409218] ; Natural Science Basic Research Plan in Shaanxi Province of China [2016JQ5092] ; Natural Science Basic Research Plan in Shaanxi Province of China [2016JQ5092] ; Shaanxi Science & Technology Co-ordination & Innovation Project [2016KTZDNY-01-01] ; Shaanxi Science & Technology Co-ordination & Innovation Project [2016KTZDNY-01-01] ; Young Scholar Project of Cyrus Tang Foundation ; Young Scholar Project of Cyrus Tang Foundation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iswc.ac.cn/handle/361005/8225 |
Collection | 水保所科研产出--SCI_2018--SCI |
Corresponding Author | Wu, PT (reprint author), Chinese Acad Sci, Inst Soil & Water Conservat, Yangling 712100, Shaanxi, Peoples R China.; Wu, PT (reprint author), Minist Water Resources, Yangling 712100, Shaanxi, Peoples R China.; Wu, PT; Sun, SK (reprint author), Northwest A&F Univ, Key Lab Agr Soil & Water Engn Arid & Semiarid Are, Minist Educ, Yangling 712100, Shaanxi, Peoples R China.; Sun, SK (reprint author), Northwest A&F Univ, Inst Water Saving Agr Arid Reg China, Yangling 712100, Shaanxi, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Soil & Water Conservat, Yangling 712100, Shaanxi, Peoples R China 2.Minist Water Resources, Yangling 712100, Shaanxi, Peoples R China 3.Univ Chinese Acad Sci, Beijing 10049, Peoples R China 4.Northwest A&F Univ, Key Lab Agr Soil & Water Engn Arid & Semiarid Are, Minist Educ, Yangling 712100, Shaanxi, Peoples R China 5.Northwest A&F Univ, Inst Water Saving Agr Arid Reg China, Yangling 712100, Shaanxi, Peoples R China 6.Northwest A&F Univ, Inst Soil & Water Conservat, Yangling 712100, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Xiao-Bo Luan,Pu-Te Wu,Shi-Kun Sun,et al. Impact of Land Use Change on Hydrologic Processes in a Large Plain Irrigation District[J]. WATER RESOURCES MANAGEMENT,2018,32(9):3203-3217. |
APA | Xiao-Bo Luan.,Pu-Te Wu.,Shi-Kun Sun.,Xiao-Lei Li.,Yu-Bao Wang.,...&Sun, SK .(2018).Impact of Land Use Change on Hydrologic Processes in a Large Plain Irrigation District.WATER RESOURCES MANAGEMENT,32(9),3203-3217. |
MLA | Xiao-Bo Luan,et al."Impact of Land Use Change on Hydrologic Processes in a Large Plain Irrigation District".WATER RESOURCES MANAGEMENT 32.9(2018):3203-3217. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2-57.pdf(1664KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment